Choose Your Account
All accounts include MT5, negative balance protection, 24/7 support, and access to 350+ instruments.
Full Comparison
| Feature | Standard | ECN ★ | Prime | Zero | PAMM | Copy Trading |
|---|---|---|---|---|---|---|
| Min Spread | 0.7 pips | 0.2 pips | 0.0 pips | 0.0 pips | 0.2 pips | 0.2 pips |
| FX Commission | Zero | $6/lot RT | $6/lot RT | $10/lot RT | $6/lot RT | $6/lot RT |
| Metals, Indices & Energies Commission | Zero | $6/lot RT | $6/lot RT | $14/lot RT | $6/lot RT | $6/lot RT |
| Crypto Commission | 0.10% | 0.08% | 0.05% | 0.07% | 0.08% | 0.08% |
| Stocks Commission | 0.15% | 0.10% | 0.08% | - | 0.10% | 0.10% |
| Min Deposit | $20 | $50 | $2,000 | $15 | $100 | $100 |
| Max Leverage | 1:400 | 1:400 | 1:200 | 1:200 | 1:200 | 1:400 |
| Profit Split (Investor/Manager) | - | - | - | - | 70% / 30% | - |
| Swap * | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Algorithmic Trading | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Neg. Balance Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DOM (Depth of Market) | - | ✓ | ✓ | - | ✓ | - |
| Dedicated Manager | - | - | ✓ | - | - | - |
* The Standard account offers zero swap for 6 days. After that, if positions remain open, the full swap for the holding period will be applied. If the position is closed before the swap-free expiration time, no swap will be charged. The grace period (swap-free duration) per symbol is as follows:
Forex: 6 days, Metals: 6 days, Indices: 3 days, Energy: 3 days, Crypto: 1 day
** Stocks and equities are not included in the swap-free policy.
*** Only the Islamic account applies to the Standard account, and other account types are not included.
Leverage on Zero accounts dynamically updates based on the total position size (Notional Value). This is calculated per instrument:
| Position Notional | Dynamic Leverage | Max Allowed Leverage |
|---|---|---|
| From $0 To $9.99 K | 100% of account leverage | up to 1:200 |
| From $10 K To $29.99 K | 33% of account leverage | - |
| From $30 K To $0.99 M | 5% of account leverage | - |
| More than $1 M | 1% of account leverage | - |
| Position Notional | Dynamic Leverage | Max Allowed Leverage |
|---|---|---|
| From $0 To $9.99 K | ۱:۷۵ | up to 1:75 |
| From $10 K To $29.99 K | ۱:۲۵ | - |
| From $30 K To $0.99 M | ۱:۵ | - |
| More than $1 M | ۱:۱ | - |
Why Spreads Matter
Every 0.1 pip difference in spread directly impacts your profit. Our ECN account with spreads from 0.2 pips delivers up to 85% savings versus Standard.
Ready to start trading?
Open your account in 5 minutes. No hidden fees. Instant demo available.